<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>physics | Learn Science, Robotics and Artificial Intelligence</title>
	<atom:link href="https://experihub.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://experihub.com</link>
	<description>Building Science concepts through real experiences.</description>
	<lastBuildDate>Thu, 27 Jun 2024 04:56:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://experihub.com/wp-content/uploads/2022/05/favicon-100x100.png</url>
	<title>physics | Learn Science, Robotics and Artificial Intelligence</title>
	<link>https://experihub.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HOTS &#124; Sound &#124; Explosion on Moon -Will it be seen or heard on the earth instantly or after some time</title>
		<link>https://experihub.com/hots-sound-explosion-on-moon-will-it-be-seen-or-heard-on-the-earth-instantly-or-after-some-time-2/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 09:07:47 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=24095</guid>

					<description><![CDATA[<p>Will it be seen or heard on the earth instantly or after some time ? For more such videos : https://www.youtube.com/c/ExperiHub?sub_confirmation=1 For more Science related blogs and videos : https://experihub.com/did-you-know/</p>
The post <a href="https://experihub.com/hots-sound-explosion-on-moon-will-it-be-seen-or-heard-on-the-earth-instantly-or-after-some-time-2/">HOTS | Sound | Explosion on Moon -Will it be seen or heard on the earth instantly or after some time</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>Will it be seen or heard on the earth instantly or after some time ?</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="HOTS | Sound | Explosion on Moon -Will it be seen or heard on the earth instantly or after some time" width="640" height="360" src="https://www.youtube.com/embed/rpAlAiKkw70?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/hots-sound-explosion-on-moon-will-it-be-seen-or-heard-on-the-earth-instantly-or-after-some-time-2/">HOTS | Sound | Explosion on Moon -Will it be seen or heard on the earth instantly or after some time</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why do Racing Cars have Flat Tyres?</title>
		<link>https://experihub.com/why-do-racing-cars-have-flat-tyres/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 04:58:33 +0000</pubDate>
				<category><![CDATA[Friction]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 6]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23339</guid>

					<description><![CDATA[<p>Have you ever wondered, why the racing cars have flat tyres ? Why are their tyres unique and flat as compared to those of regular cars? Let&#8217;s find out in this video , we address this question and will introduce you to special tyres known as &#8220;slick tyres. Who wouldn&#8217;t love watching high speed cars&#8212; [&#8230;]</p>
The post <a href="https://experihub.com/why-do-racing-cars-have-flat-tyres/">Why do Racing Cars have Flat Tyres?</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>Have you ever wondered, why the racing cars have flat tyres ? Why are their tyres unique and flat as compared to those of regular cars? Let&#8217;s find out in this video , we address this question and will introduce you to special tyres known as &#8220;slick tyres.</p>
<p>Who wouldn&#8217;t love watching high speed cars&#8212; Running, Crashing Overtaking one other???</p>
<p>We are going to answer questions such as, How normal tyres differ from slick tyres? Why only slick tyres are suitable for racing? How friction plays an important role in racing?</p>
<p>We will be inspecting the role of physics in racing as well.. We bet that from now on, racing will be more exciting and much more fun for you .</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">Did you know | Learn Science through Experiments (experihub.com)</a></p>
<p><iframe title="Why do Racing Cars have Flat Tyres?" width="640" height="360" src="https://www.youtube.com/embed/8_lgCvBZTe0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/why-do-racing-cars-have-flat-tyres/">Why do Racing Cars have Flat Tyres?</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why does a Candle Flame point upwards &#124; Combustion &#038; Flame &#124; HOTS &#124;</title>
		<link>https://experihub.com/why-does-a-candle-flame-point-upwards-combustion-flame-hots/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 04:16:11 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23333</guid>

					<description><![CDATA[<p>Think of the candle flame as a #helium-filled balloon: No matter which way you hold the string or the tied-off end, the balloon will stubbornly right itself. In fact, turn a candle upside down, and its flame will shift around to point to the ceiling, as if pulled by an invisible force. The question now [&#8230;]</p>
The post <a href="https://experihub.com/why-does-a-candle-flame-point-upwards-combustion-flame-hots/">Why does a Candle Flame point upwards | Combustion & Flame | HOTS |</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>Think of the candle flame as a #helium-filled balloon: No matter which way you hold the string or the tied-off end, the balloon will stubbornly right itself. In fact, turn a candle upside down, and its flame will shift around to point to the ceiling, as if pulled by an invisible force.</p>
<p>The question now is, why does a #candleflame always point upwards?</p>
<p>Watch out our video to get the answer. Something to think about though, if you light a candle in space, how will the flame look like?</p>
<p>Do you think the shape will remain the same? Does #gravity play a role?</p>
<p>Learn more at: <a href="https://experihub.com/did-you-know/">Did you know | Learn Science through Experiments (experihub.com)</a></p>
<p>View more such videos at :<a href="https://www.youtube.com/c/ExperiHub?sub_confimation=1"> https://www.youtube.com/c/ExperiHub?sub_confimation=1 </a></p>
<p><iframe title="Why does a Candle Flame point upwards | Combustion &amp; Flame | HOTS |" width="640" height="360" src="https://www.youtube.com/embed/-EJ2qZuYiXM?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/why-does-a-candle-flame-point-upwards-combustion-flame-hots/">Why does a Candle Flame point upwards | Combustion & Flame | HOTS |</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why is Time always on X-Axis in a Graph &#124; Time &#038; Motion &#124; HOTS &#124; Class 8</title>
		<link>https://experihub.com/why-is-time-always-on-x-axis-in-a-graph-time-motion-hots-class-8/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 10:37:17 +0000</pubDate>
				<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 5]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23329</guid>

					<description><![CDATA[<p>In physics, different quantities are often represented on graphs and very commonly time is represented on the horizontal x-axis. But why is Time always on X-axis in a graph? In physics, different quantities are often represented on graphs and very commonly time is represented on the horizontal x-axis. But does time always have to go [&#8230;]</p>
The post <a href="https://experihub.com/why-is-time-always-on-x-axis-in-a-graph-time-motion-hots-class-8/">Why is Time always on X-Axis in a Graph | Time & Motion | HOTS | Class 8</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>In physics, different quantities are often represented on graphs and very commonly time is represented on the horizontal x-axis. But why is Time always on X-axis in a graph?</p>
<p>In physics, different quantities are often represented on graphs and very commonly time is represented on the horizontal x-axis. But does time always have to go on the x-axis?</p>
<p><strong>Generally, time is always on the x-axis, because it allows for other quantities to be represented as functions of time, which is useful in physics. Time is also, in most cases, independent of other variables, which conventionally means that it should be on the x-axis.</strong></p>
<p>Watch out the video to get the answer.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">Did you know | Learn Science through Experiments (experihub.com)</a></p>
<p><iframe title="Why is Time always on X-Axis in a Graph | Time &amp; Motion | HOTS | Class 8" width="640" height="360" src="https://www.youtube.com/embed/zlpTHg-TvkA?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/why-is-time-always-on-x-axis-in-a-graph-time-motion-hots-class-8/">Why is Time always on X-Axis in a Graph | Time & Motion | HOTS | Class 8</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2 Thin Woolen Sweaters are warmer than 1 thick one &#124;Heat&#124; Fibre to Fabric</title>
		<link>https://experihub.com/2-thin-woolen-sweaters-are-warmer-than-1-thick-one-class-7-heat-class-6-fibre-to-fabric/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 10:15:36 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 6]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23319</guid>

					<description><![CDATA[<p>Come winters and all of us like to wrap ourselves with colorful Woolen Sweaters&#8230;and as the temperature dips further, we realise that another layer of the sweaters is needed to beat the chill. Same is the case with blankets. As the winters reach their peak, even the warmest of blankets are unable to give us [&#8230;]</p>
The post <a href="https://experihub.com/2-thin-woolen-sweaters-are-warmer-than-1-thick-one-class-7-heat-class-6-fibre-to-fabric/">2 Thin Woolen Sweaters are warmer than 1 thick one |Heat| Fibre to Fabric</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>Come winters and all of us like to wrap ourselves with colorful Woolen Sweaters&#8230;and as the temperature dips further, we realise that another layer of the sweaters is needed to beat the chill. Same is the case with blankets. As the winters reach their peak, even the warmest of blankets are unable to give us the warmth.</p>
<p>In such a case, even a thinner sheet of cotton above the blanket does wonders!! Have you ever wondered what could be the reason behind this? Put your genius brain cells to work and try to come up with a possible explanation for this. And in case you&#8217;re still unclear, don&#8217;t worry, Experihub is here to help!</p>
<p>For more such videos :<a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Why 2 thin Woolen Sweaters are warmer than 1 thick one | Class 7 | Heat| Class 6 | Fibre to Fabric" width="640" height="360" src="https://www.youtube.com/embed/rZcO8ud6jo8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/2-thin-woolen-sweaters-are-warmer-than-1-thick-one-class-7-heat-class-6-fibre-to-fabric/">2 Thin Woolen Sweaters are warmer than 1 thick one |Heat| Fibre to Fabric</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Earth vs Venus  &#124; HOTS &#124; Class 8 &#124; The Universe</title>
		<link>https://experihub.com/earth-vs-venus-hots-class-8-the-universe/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 10:06:57 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 6]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar system]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23316</guid>

					<description><![CDATA[<p>Earth vs Venus &#8211; while they are two planets in our solar system, the former is the third planet while the latter is the fourth planet in the solar system. In addition, the mass of the former is much more than the latter. The latter is very close to the sun and is, therefore, much [&#8230;]</p>
The post <a href="https://experihub.com/earth-vs-venus-hots-class-8-the-universe/">Earth vs Venus  | HOTS | Class 8 | The Universe</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>Earth vs Venus &#8211; while they are two planets in our solar system, the former is the third planet while the latter is the fourth planet in the solar system. In addition, the mass of the former is much more than the latter. The latter is very close to the sun and is, therefore, much hotter than our planet. The former also has a larger surface area than the latter.</p>
<p>Venus, though the twin of our planet, stands in complete contrast to it in almost every aspect, if not in all aspects. It is the brightest planet. it is the second planet from the Sun. One factor that completely sets this planet apart from ours is that it rotates “clockwise.” Therefore, the east witnesses the sun setting instead of rising and vice versa.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Venus vs Earth  | HOTS | Class 8 | The Universe" width="640" height="360" src="https://www.youtube.com/embed/g759Jx3U0g8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/earth-vs-venus-hots-class-8-the-universe/">Earth vs Venus  | HOTS | Class 8 | The Universe</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why do hanging hoardings and banners have holes? &#124; Winds, Storms &#038; Cyclones &#124; HOTS</title>
		<link>https://experihub.com/why-do-hanging-hoardings-and-banners-have-holes-winds-storms-cyclones-class-7-hots/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 09:58:56 +0000</pubDate>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 6]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[pressure]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23313</guid>

					<description><![CDATA[<p>You may have seen holes made in huge hoardings and banners. Why are these necessary? Let’s find it out! The holes, simply let the air pass through, without any resistance. When air hits the hoarding, the hoarding board acts as a barrier in its path, so the air will try to push it If the [&#8230;]</p>
The post <a href="https://experihub.com/why-do-hanging-hoardings-and-banners-have-holes-winds-storms-cyclones-class-7-hots/">Why do hanging hoardings and banners have holes? | Winds, Storms & Cyclones | HOTS</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>You may have seen holes made in huge hoardings and banners. Why are these necessary? Let’s find it out!</p>
<p>The holes, simply let the air pass through, without any resistance. When air hits the hoarding, the hoarding board acts as a barrier in its path, so the air will try to push it If the air is too strong the board won’t be able to hold it, resulting in the airflow tearing the hoarding to make its way However when there are holes in the hoarding, then then the air hitting the hoarding will find a way to pass through holes in the hoarding, and will not damage it.</p>
<p>Watch the video above to get the answer.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Why do hanging hoardings and banners have holes? | Winds, Storms &amp; Cyclones | Class 7 | HOTS" width="640" height="360" src="https://www.youtube.com/embed/SFKfjS85Pe0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/why-do-hanging-hoardings-and-banners-have-holes-winds-storms-cyclones-class-7-hots/">Why do hanging hoardings and banners have holes? | Winds, Storms & Cyclones | HOTS</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why do Electric Wires Sag in Summers?&#124; Heat &#124; Thermal Expansion &#124;  Class 7</title>
		<link>https://experihub.com/why-do-electric-wires-sag-in-summers-heat-thermal-expansion-class-7/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 09:49:44 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23310</guid>

					<description><![CDATA[<p>In the summer, because of thermal expansions, the electric wires sag, and in the winter, due to contraction, they may break. As a result, when setting up the wires between the poles, it&#8217;s important to keep them somewhat loose in the summer so that they don&#8217;t break in the winter due to contraction. For more such [&#8230;]</p>
The post <a href="https://experihub.com/why-do-electric-wires-sag-in-summers-heat-thermal-expansion-class-7/">Why do Electric Wires Sag in Summers?| Heat | Thermal Expansion |  Class 7</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>In the summer, because of<strong> thermal expansions</strong>, the electric wires sag, and in the winter, due to contraction, they may break. As a result, when setting up the wires between the poles, it&#8217;s important to keep them somewhat loose in the summer so that they don&#8217;t break in the winter due to contraction.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Why do Electric Wires Sag in Summers? Heat | Thermal Expansion |  Class 7" width="640" height="360" src="https://www.youtube.com/embed/fNuMZv1e6T0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/why-do-electric-wires-sag-in-summers-heat-thermal-expansion-class-7/">Why do Electric Wires Sag in Summers?| Heat | Thermal Expansion |  Class 7</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why are electric wires made of Copper &#038; not Silver &#124; Electricity &#124; HOTS</title>
		<link>https://experihub.com/why-are-electric-wires-made-of-copper-not-silver-electricity-hots/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 09:44:37 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23307</guid>

					<description><![CDATA[<p>Silver is a precious metal and it is the only metal with a higher electrical conductivity than copper. But, it is an expensive material when compared to copper. This is why electric wires usually made of copper, but not silver. For more such videos : https://www.youtube.com/c/ExperiHub?sub_confirmation=1 For more Science related blogs and videos : https://experihub.com/did-you-know/</p>
The post <a href="https://experihub.com/why-are-electric-wires-made-of-copper-not-silver-electricity-hots/">Why are electric wires made of Copper & not Silver | Electricity | HOTS</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p>Silver is a precious metal and it is the only metal with a higher electrical conductivity than copper. But, it is an expensive material when compared to copper. This is why electric wires usually made of copper, but not silver.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Why are electric wires made of Copper &amp; not Silver |  Electricity | HOTS" width="640" height="360" src="https://www.youtube.com/embed/hx7h-Gnh-q8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>The post <a href="https://experihub.com/why-are-electric-wires-made-of-copper-not-silver-electricity-hots/">Why are electric wires made of Copper & not Silver | Electricity | HOTS</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>&#124; Friction &#124; Holding A Glass With Oil In Your Hands Tends To Slip. Why?</title>
		<link>https://experihub.com/friction-holding-a-glass-with-oil-in-your-hands-tends-to-slip-why/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 10:03:04 +0000</pubDate>
				<category><![CDATA[Friction]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=20335</guid>

					<description><![CDATA[<p>This is the stopping force that opposes the relative movement or the tendency of relative motion of two solid surfaces, fluid layers, and material elements when they slide each other, known as friction. It acts tangentially along with the contact.</p>
The post <a href="https://experihub.com/friction-holding-a-glass-with-oil-in-your-hands-tends-to-slip-why/">| Friction | Holding A Glass With Oil In Your Hands Tends To Slip. Why?</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></description>
										<content:encoded><![CDATA[<p style="font-weight: 400;"><span style="font-weight: 400;">This is the stopping force that opposes the relative movement or the tendency of relative motion of two solid surfaces, fluid layers, and material elements when they slide each other, known as friction. It acts tangentially along with the contact. Friction always exists in pairs.</span></p>
<p style="font-weight: 400;">On microscopic observation, we find friction occurs due to irregularity in surfaces.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><a href="https://youtu.be/IaYVzmXwB4U">https://youtu.be/IaYVzmXwB4U</a></p>The post <a href="https://experihub.com/friction-holding-a-glass-with-oil-in-your-hands-tends-to-slip-why/">| Friction | Holding A Glass With Oil In Your Hands Tends To Slip. Why?</a> first appeared on <a href="https://experihub.com">Learn Science, Robotics and Artificial Intelligence</a>.]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
