<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heat &#8211; Learn Science, Robotics and Artificial Intelligence</title>
	<atom:link href="https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/tag/heat/feed/" rel="self" type="application/rss+xml" />
	<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com</link>
	<description>Building Science concepts through real experiences.</description>
	<lastBuildDate>Thu, 27 Jun 2024 04:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/wp-content/uploads/2022/05/favicon-100x100.png</url>
	<title>heat &#8211; Learn Science, Robotics and Artificial Intelligence</title>
	<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2 Thin Woolen Sweaters are warmer than 1 thick one &#124;Heat&#124; Fibre to Fabric</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/2-thin-woolen-sweaters-are-warmer-than-1-thick-one-class-7-heat-class-6-fibre-to-fabric/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 10:15:36 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 6]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23319</guid>

					<description><![CDATA[Come winters and all of us like to wrap ourselves with colorful Woolen Sweaters&#8230;and as the temperature dips further, we realise that another layer of the sweaters is needed to beat the chill. Same is the case with blankets. As the winters reach their peak, even the warmest of blankets are unable to give us [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Come winters and all of us like to wrap ourselves with colorful Woolen Sweaters&#8230;and as the temperature dips further, we realise that another layer of the sweaters is needed to beat the chill. Same is the case with blankets. As the winters reach their peak, even the warmest of blankets are unable to give us the warmth.</p>
<p>In such a case, even a thinner sheet of cotton above the blanket does wonders!! Have you ever wondered what could be the reason behind this? Put your genius brain cells to work and try to come up with a possible explanation for this. And in case you&#8217;re still unclear, don&#8217;t worry, Experihub is here to help!</p>
<p>For more such videos :<a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Why 2 thin Woolen Sweaters are warmer than 1 thick one | Class 7 | Heat| Class 6 | Fibre to Fabric" width="640" height="360" src="https://www.youtube.com/embed/rZcO8ud6jo8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why do Electric Wires Sag in Summers?&#124; Heat &#124; Thermal Expansion &#124;  Class 7</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/why-do-electric-wires-sag-in-summers-heat-thermal-expansion-class-7/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 09:49:44 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23310</guid>

					<description><![CDATA[In the summer, because of thermal expansions, the electric wires sag, and in the winter, due to contraction, they may break. As a result, when setting up the wires between the poles, it&#8217;s important to keep them somewhat loose in the summer so that they don&#8217;t break in the winter due to contraction. For more such [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the summer, because of<strong> thermal expansions</strong>, the electric wires sag, and in the winter, due to contraction, they may break. As a result, when setting up the wires between the poles, it&#8217;s important to keep them somewhat loose in the summer so that they don&#8217;t break in the winter due to contraction.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Why do Electric Wires Sag in Summers? Heat | Thermal Expansion |  Class 7" width="640" height="360" src="https://www.youtube.com/embed/fNuMZv1e6T0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why are electric wires made of Copper &#038; not Silver &#124; Electricity &#124; HOTS</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/why-are-electric-wires-made-of-copper-not-silver-electricity-hots/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 09:44:37 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=23307</guid>

					<description><![CDATA[Silver is a precious metal and it is the only metal with a higher electrical conductivity than copper. But, it is an expensive material when compared to copper. This is why electric wires usually made of copper, but not silver. For more such videos : https://www.youtube.com/c/ExperiHub?sub_confirmation=1 For more Science related blogs and videos : https://experihub.com/did-you-know/]]></description>
										<content:encoded><![CDATA[<p>Silver is a precious metal and it is the only metal with a higher electrical conductivity than copper. But, it is an expensive material when compared to copper. This is why electric wires usually made of copper, but not silver.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Why are electric wires made of Copper &amp; not Silver |  Electricity | HOTS" width="640" height="360" src="https://www.youtube.com/embed/hx7h-Gnh-q8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heat &#8211; Understanding Conduction</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/conduction-experiment-heat/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 08:19:58 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=20303</guid>

					<description><![CDATA[Thermal conduction is the transfer of internal energy by microscopic collisions of particles and movement of electrons within a body. The colliding particles, which include molecules, atoms, and electrons, transfer disorganized microscopic kinetic and potential energy when joined, known as internal energy. Conduction takes place in most phases: solid, liquid, gases and plasma. Heat spontaneously [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Thermal conduction is the transfer of internal energy by microscopic collisions of particles and movement of electrons within a body. The colliding particles, which include molecules, atoms, and electrons, transfer disorganized microscopic kinetic and potential energy when joined, known as internal energy. Conduction takes place in most phases: solid, liquid, gases and plasma.</p>
<p>Heat spontaneously flows from a hotter to a colder body. For example, heat is conducted from the hotplate of an electric stove to the bottom of a saucepan in contact with it. In the absence of an opposing external driving energy source, within a body or between bodies, temperature differences decay over time, and thermal equilibrium is approached, temperature becoming more uniform.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Conduction Experiment | Heat" width="640" height="360" src="https://www.youtube.com/embed/tLiI7Zr_xTY?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Convection Experiment &#124; Heat</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/convection-experiment-heat/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 08:08:55 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=20300</guid>

					<description><![CDATA[Heat transfer is the transfer of heat or thermal energy between physical systems. So when there is a temperature difference between two bodies, heat is transferred from the hot body to the colder body. There are three common modes of heat transfer – conduction, convection, and radiation. In this article, we will discuss heat transfer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Heat transfer is the transfer of heat or thermal energy between physical systems. So when there is a temperature difference between two bodies, heat is transferred from the hot body to the colder body. There are three common modes of heat transfer – conduction, convection, and radiation. In this article, we will discuss heat transfer through convection.</p>
<p>Convection is the process of heat transfer by the bulk movement of molecules within fluids such as gases and liquids. The initial heat transfer between the object and the fluid takes place through conduction, but the bulk heat transfer happens due to the motion of the fluid.</p>
<ul>
<li>Convection is the process of heat transfer in fluids by the actual motion of matter.</li>
<li>It happens in liquids and gases.</li>
<li>It may be natural or forced.</li>
<li>It involves a bulk transfer of portions of the fluid.</li>
</ul>
<p>When a fluid is heated from below, thermal expansion takes place. The lower layers of the fluid, which are hotter, become less dense. We know that colder fluid is denser. Due to buoyancy, the less dense, hotter part of the fluid rises up. And the colder, denser fluid replaces it. This process is repeated when this part also gets heated and rises up to be replaced by the colder upper layer. This is how the heat is transferred through convection.</p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Convection Experiment | Heat" width="640" height="360" src="https://www.youtube.com/embed/55uR4wYlpaM?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Does Exterior Wall Colors Affect The Temperature Inside A Building? &#124; Radiation Experiment</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/how-does-exterior-wall-colors-affect-the-temperature-inside-a-building-radiation-experiment/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 08:04:44 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=20297</guid>

					<description><![CDATA[Radiation heat transfer experiment &#8211; The aim of the experiment is to investigate whether the amount of infrared radiation absorbed by a surface increases the temperature and depends on the physical characteristics of that surface . Thermal energy transfer from the sun to the earth in the form of ultraviolet light is an example of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Radiation heat transfer experiment &#8211; The aim of the experiment is to investigate whether the amount of infrared radiation absorbed by a surface increases the temperature and depends on the physical characteristics of that surface . Thermal energy transfer from the sun to the earth in the form of ultraviolet light is an example of heat transfer via radiation.</p>
<p><span style="font-size: 14pt;">The color of your home’s exterior influences a lot more than the look of your house. The outside of your house either absorbs or reflects heat, making the inside hotter or cooler. That means the color you select for the outside of your home affects the temperature inside, for better or worse.</span></p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="Radiation Experiment | Heat | How Do Exterior Wall Colors Affect The Temperature Inside A Building?" width="640" height="360" src="https://www.youtube.com/embed/ADkyRkKeZg8?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Is The Back Of A Refrigerator Painted Black?</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/why-is-the-back-of-a-refrigerator-painted-black/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 06:55:36 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=20275</guid>

					<description><![CDATA[It could simply be that black paint is cheaper&#8230; But I believe that the external coils on the back of refrigerator are painted black for the following reason: There is a rule in nature that says &#8220;a color that is better at absorbing heat is also better at radiating heat.&#8221;  The rate at which a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: 14pt;">It could simply be that black paint is cheaper&#8230; But I believe that the external coils on the back of refrigerator are painted black for the following reason: There is a rule in nature that says &#8220;a color that is better at absorbing heat is also better at radiating heat.&#8221; </span></p>
<p><span style="font-size: 14pt;">The rate at which a body radiates (or absorbs) thermal radiation depends upon the nature of the surface as well. Objects that are good emitters are also good absorbers (Kirchhoff&#8217;s radiation law). A blackened surface is an excellent emitter as well as an excellent absorber. If the same surface is silvered, it becomes a poor emitter and a poor absorber.</span></p>
<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>
<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>
<p><iframe title="HOTS Questions | Heat | Why Is The Back Of A Refrigerator Painted Black?" width="640" height="360" src="https://www.youtube.com/embed/y0WDrNiPL6U?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heat</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/heat/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 06:32:53 +0000</pubDate>
				<category><![CDATA[Heat]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[mcq]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=20267</guid>

					<description><![CDATA[According to heat definition, it is one of the essential forms of energy for the survival of life on earth. Transfer of heat takes place from one body to another due to difference in temperature as per thermodynamics. We use heat energy for various activities like cooking, ironing, transportation, recreation, etc. This form of energy [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p><span style="font-size: 14pt;">According to heat definition, it is one of the essential forms of energy for the survival of life on earth. Transfer of heat takes place from one body to another due to difference in temperature as per thermodynamics. We use heat energy for various activities like cooking, ironing, transportation, recreation, etc. This form of energy also plays a vital role in nature. The occurrence of the wind, rain, change of seasons, etc. are dependent on the gradient created due to uneven heating of different regions. In this article, let us learn what is heat and its classification.</span></p>



<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub?sub_confirmation=1">https://www.youtube.com/c/ExperiHub?sub_confirmation=1</a></p>



<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>


<p><iframe title="#TriviaThursday Heat" width="640" height="480" src="https://www.youtube.com/embed/wdaWaA13iXg?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>


]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Make a Dancing Steam Engine out of a empty Coke can!</title>
		<link>https://ec2-13-127-117-166.ap-south-1.compute.amazonaws.com/steam-engine/</link>
		
		<dc:creator><![CDATA[Naman]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 06:13:15 +0000</pubDate>
				<category><![CDATA[DIY Experiments at Home]]></category>
		<category><![CDATA[ExperiHub Platform]]></category>
		<category><![CDATA[#CBSE&NCERT]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Class 7]]></category>
		<category><![CDATA[Class 8]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">https://experihub.com/?p=20174</guid>

					<description><![CDATA[A&#160;steam engine&#160;is a&#160;heat engine&#160;that performs&#160;mechanical work&#160;using&#160;steam&#160;as its&#160;working fluid. The steam engine uses the force produced by steam pressure to push a&#160;piston&#160;back and forth inside a cylinder. This pushing force can be transformed, by a&#160;connecting rod&#160;and&#160;crank, into&#160;rotational&#160;force for&#160;work. The term &#8220;steam engine&#8221; is generally applied only to&#160;reciprocating engines&#160;as just described, not to the&#160;steam turbine. Steam engines [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>A&nbsp;<b>steam engine</b>&nbsp;is a&nbsp;heat engine&nbsp;that performs&nbsp;mechanical work&nbsp;using&nbsp;steam&nbsp;as its&nbsp;working fluid. The steam engine uses the force produced by steam pressure to push a&nbsp;piston&nbsp;back and forth inside a cylinder. This pushing force can be transformed, by a&nbsp;connecting rod&nbsp;and&nbsp;crank, into&nbsp;rotational&nbsp;force for&nbsp;work. The term &#8220;steam engine&#8221; is generally applied only to&nbsp;reciprocating engines&nbsp;as just described, not to the&nbsp;steam turbine. Steam engines are&nbsp;external combustion engines, <sup id="cite_ref-miffin_2-0" class="reference"></sup>where the working fluid is separated from the combustion products. The ideal&nbsp;thermodynamic&nbsp;cycle used to analyze this process is called the&nbsp;Rankine cycle. In general usage, the term&nbsp;<i>steam engine</i>&nbsp;can refer to either complete steam plants (including&nbsp;boilers&nbsp;etc.), such as railway&nbsp;steam locomotives&nbsp;and&nbsp;portable engines, or may refer to the&nbsp;piston&nbsp;or turbine machinery alone, as in the&nbsp;beam engine&nbsp;and&nbsp;stationary steam engine.</p>



<p>For more such videos : <a href="https://www.youtube.com/c/ExperiHub">https://www.youtube.com/c/ExperiHub</a></p>



<p>For more Science related blogs and videos : <a href="https://experihub.com/did-you-know/">https://experihub.com/did-you-know/</a></p>


<p><iframe title="Make a Steam Dancing Engine out of a empty Coke can! - [Experihub Learning] #Steam Engine" width="640" height="360" src="https://www.youtube.com/embed/mm2GSRtyPVU?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
